Product Name | Dining Table Set |
Material | PU Leather+Steel Tube+MDF Top+Sponge Foam |
Color | Black Or Custom |
Package | 1set/1ctn |
MOQ | 60pcs |
Style | Modern |
Features | 1. Simple and fashionable style furniture for sale |
2. Sturdy and durable construction. | |
3.Hot sale products in North Americas, Europe,Middle East etc. | |
4.The materials or the color could be variable as your requirements |
This information was Verified by SGS Group and is valid for the following period: 2019/05/30 --- 2020/05/29
The information below covers both the Gold Supplier and its related companies, which are defined according to china laws and regulations, and which will also be clearly displayed in the full report >>
Advanced and strict production processing to make sure quality. Professional sales team provides best service and promotes reply for you.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Furniture | Office Chairs: 6000 Pcs/Month; Bar Stools: 10000 Pcs/Month; Plastic Chairs: 6000 Pcs/Month; Training Chairs: 10000 Pcs/Month | Office Chairs:60000 Pcs; Bar Stools:100000 Pcs; Plastic Chairs:50000 Pcs; Training Chairs:100000 Pcs |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Mid East | confidential | 15.0 |
Eastern Asia | confidential | 5.0 |
Western Europe | confidential | 5.0 |
Northern Europe | confidential | 5.0 |
South Asia | confidential | 10.0 |
Domestic Market | confidential | 5.0 |
North America | confidential | 25.0 |
Eastern Europe | confidential | 10.0 |
Southeast Asia | confidential | 10.0 |
Africa | confidential | 10.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Sewing Machine | GEST | 10 | 2.0 | Acceptable |
Drilling Machine | YIZHAN | 4 | 2.0 | Acceptable |
Pressing Machine | N/A | 12 | 2.0 | Acceptable |
Bending Machine | N/A | 5 | 2.0 | Acceptable |
Cutting Machine | N/A | 2 | 2.0 | Acceptable |
Welding Machine | N/A | 15 | 2.0 | Acceptable |
Raw Materials
Cutting
Bending
Pressing
Welding
Drilling
Cutting
Sewing
Gluing
Assembly
Packing
Finished Products
Products Name | MOQ(in the last 12month) |
---|---|
Office Chairs | 10 Pcs |
Products Name | Order(in the last 12month) |
---|---|
Office Chairs | 3000 Pcs |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Office Chairs | 10 Pcs | 7 Days |
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|---|---|---|---|
Product Testing Report | Hebei Province Metal Glass Furniture Product Quality Supervision Inspection Center | Office Chair | 2017/12/15 |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈