Overview
Quick Details
Place of Origin:
Fujian, China
Brand Name:
NANHAI
Model Number:
4403
Size:
300 x 300mm, 400 x 400mm, 300X300 MM
Material:
Ceramic Tiles
Usage:
Interior Tiles, Floor
Function:
Acid-Resistant, Antibacterial, Firebrick, Wear-Resistant
Surface Treatment:
Full Body Tiles
Tile Type:
Floor Tiles
Type:
vitrified tile, Tiles
Materical:
ceramic
Finish:
matt
Water absorption:
1%-3%
Package:
carton packing or with pallet packing
MOQ:
1 container
Delivery:
25-30days
Payment:
T/T / L/C
Color Family:
Browns / Tans, Purples / Lavenders, Whites
Supply Ability
Supply Ability:
300000 Square Meter/Square Meters per Day
Packaging & Delivery
Packaging Details
CARTON OR CARTON WITH WOODEN PALLETS
Port
XIAMEN
Lead Time :
20-30 DAYS
Product show
Product Description
Detail product description
Production information | |
Material | Ceramic |
Size | 300X300MM |
Thickness | 7.2MM |
Surface Finish | matte glazed |
Water absorption | 1%-3% |
Color | All kinds of color according to your requirment |
Usage | Floor |
Package | Cartons and Plywood pallet |
Delivery Time | As usual in 25-30 days |
Payment terms | T/T / L/C |
Technical Features Information
Technical Features | Euro Standard (EN176-91) | China Standard(GB/T4100.1-999) | Our Standard |
Size Deviation | ±0.6% | ±0.4% | +0.02~0.03% |
Thickness | ±5% | ±5% | ±5% |
Side straightness | ±0.5% | ±0.2% | ±0.06% |
Corner squareness | ±0.6% | ±0.2% | ±0.1% |
Flatness | ±0.5% | ±0.2% | ±0.09% |
Water absorption | <=0.5% | <=0.5% | <=0.1% |
Breaking strength | sp>=7.5mm, >=1300 | sp>=7.5mm , >=1300 | >=1700 |
Modulus of rupture | >=27 | >=35 | >=45 |
Resistance to abrasion | <=205 | <=175 | <=150 |
Glossiness | >=55 | >=55 | >=60 |
Frost-resistance | Testing method available | Testing method available | Conform |
Packaging & Shipping
Sizes (mm) | 333*500*10 | 600*600*9.5 | 800*800*10 | 300*600 | 200*200mm | 300*300 | 400*400 |
PCS/CTN | 9 | 4 | 3 | 8 | 37 | 17 | 9 |
SQM/CTN | 1.4985 | 1.44 | 1.92 | 1.44 | / | / | / |
KGS/CTN | 30 | 32 | 48 | 26 | 17.5 | 22.5 | 23 |
CTN/CONT | 900 | 900 | 570 | 1038 | / | / | / |
KGS/CONT | 27000 | 27000 | 27360 | 27000 | / | / | / |
SQM/20GP | 1348.65 | 1296 | 1094.4 | 1495 | 1.48 | 1.53 | 1.44 |
Many choices are available |
More Products
Company Information
FAQ
Q: Is sample available?
A: Yes, 2-3 pieces of samples are available and without charge, the customers only need to bear the freight .
Q: How many days for the samples to be ready?
A: It usually takes 3-4 days to make the samples.
Q: How to ship sample?
A: The sample will be delivered by DHL, UPS, FEDEX, etc.
Q: If the customers can visit our factory?
A: Sure, we are warmly welcome you to visit our factory!
审核未通过的原因:
审核未通过的原因:
评论
交易反馈