Overview
Quick Details
Place of Origin:
Guangdong, China
Brand Name:
HUANQIU
Model Number:
A-2017C
Size:
600 x 600mm
Material:
Ceramic Tiles
Usage:
Interior Tiles, floor tiles
Function:
Acid-Resistant, Antibacterial, Firebrick, Heat Insulation, Non-Slip, Wear-Resistant
Surface Treatment:
Glazed Tiles
Feature:
Rustic Tiles
Color Family:
Browns / Tans
Tile Type:
Floor Tiles
Type:
Tiles
color:
White, beige, pink, etc.. many color available
water absorption:
0.5%
Package:
Standard export cartons and wooden pallets
Payment Terms:
T/T 30% in advance and balance before loading or L/C at sight
Descrition:
floor tiles ceramic tiles
Market:
Africa
type:
project
Supply Ability
Supply Ability:
15000 Square Meter/Square Meters per Day
Packaging & Delivery
Packaging Details
CARTON WITH PALLET
Port
FOSHAN
Detail product description
Tile type: | Polished Porcelain Tile | Material: | Porcelain / Ceramic |
Thickness(MM: | 8.5-9.5mm | Absorption: | <0.5% |
Color: | Available in all designs and colors | Production technics: | Double loading Tiles |
Surface treatment: | Polished surface | Features: | Our internal standard is higher than China and Euro standard. |
Function: | Acid-Resistant,Antibacterial,Firebrick,Wear-Resistant | Usage | Floor or wall |
Technical Features Information
Technical Features | Euro Standard (EN176-91) | China Standard(GB/T4100.1-999) | Our Standard |
Size Deviation | ±0.6% | ±0.4% | +0.02~0.03% |
Thickness | ±5% | ±5% | ±5% |
Side straightness | ±0.5% | ±0.2% | ±0.06% |
Corner squareness | ±0.6% | ±0.2% | ±0.1% |
Flatness | ±0.5% | ±0.2% | ±0.09% |
Water absorption | <=0.5% | <=0.5% | <=0.1% |
Breaking strength | sp>=7.5mm, >=1300 | sp>=7.5mm , >=1300 | >=1700 |
Modulus of rupture | >=27 | >=35 | >=45 |
Resistance to abrasion | <=205 | <=175 | <=150 |
Glossiness | >=55 | >=55 | >=60 |
Frost-resistance | Testing method available | Testing method available | Conform |
More Products
Packaging & Shipping
Sizes (mm) | 333*500*10 | 600*600*9.5 | 800*800*10 | 300*600 | 200*200mm | 300*300 | 400*400 |
PCS/CTN | 9 | 4 | 3 | 8 | 37 | 17 | 9 |
SQM/CTN | 1.4985 | 1.44 | 1.92 | 1.44 | / | / | / |
KGS/CTN | 30 | 32 | 48 | 26 | 17.5 | 22.5 | 23 |
CTN/CONT | 900 | 900 | 570 | 1038 | / | / | / |
KGS/CONT | 27000 | 27000 | 27360 | 27000 | / | / | / |
SQM/20GP | 1348.65 | 1296 | 1094.4 | 1495 | 1.48 | 1.53 | 1.44 |
Many choices are available |
Company Information
FAQ
Q: Is sample available?
A: Yes, 2-3 pieces of samples are available and without charge, the customers only need to bear the freight .
Q: How many days for the samples to be ready?
A: It usually takes 3-4 days to make the samples.
Q: How to ship sample?
A: The sample will be delivered by DHL, UPS, FEDEX, etc.
Q: If the customers can visit our factory?
A: Sure, we are warmly welcome you to visit our factory!
审核未通过的原因:
审核未通过的原因:
评论
交易反馈