Frequency Range(VHF+UHF)(频率范围) | 47-774MHz |
Frequency Range(FM )(频率范围) | 88-108MHz |
Gain VHF+UHF(47-774MHz)(放大增益) | 20 dB |
LossFM(88-108MHz)(调频波损耗) | 5dB/TRAP FM |
Gain Adjustable VHF+UHF(47-774MHz)(增益可调范围) | 20 dB |
Stop Band Attenuation UHF.(793MHz)(带外衰减) | 20dB |
Noise figure(噪声系数) | 4.5dB |
Return Loss(反射损耗) | 10dB |
MAX.Output Level VHF+UHF.(IMA360dB).EN50083-5(最大输出电平) | 92 dBuV |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈