Model(型号) | IS-110 | |
No.of Inputs(输入端口) | 1 | |
No.of Outputs(输出端口) | 2 | |
Frequency (MHz)(频率范围) | TV | 110-1218 |
DATA | 5-1218 | |
Return Loss IN(dB)(反射损耗) | 5-85 MHz | >16 |
110-1000 MHz | >16 | |
1000-1218 MHz | >14 | |
TV BAND (dB)(TV频率) | Insertion Loss (110-1000MHz) | <5.5 |
Insertion Loss (1000-1218MHz) | <6 | |
Return Loss (110-1000MHz) | >16 | |
Return Loss (1000-1218MHz) | >14 | |
Rejection (5-85MHz) | >35 | |
DATA BAND (dB)(DATA频率) | Insertion Loss (5-1000MHz) | <4.5 |
Insertion Loss (1000-1218MHz) | <5 | |
Return Loss (5-85/110-1218MHz) | >16 | |
TV-DATA (dB)(TV-DATA隔离度) | Isolation (5-85MHz) | >50 |
Isolation (110-1000MHz) | >20 | |
Isolation (1000-1218MHz) | >19 | |
Voltage Withstanding(Galvanic Isolation) (耐压) | 2.12KVDC/0.7mA(max) | |
Voltage Withstanding(Galvanic Isolation) (耐压) | 230VAC/2mA(max) | |
Screen Effectiveness (dB)(屏蔽度) | 5-10 MHz | 75 |
15-300 MHz | 85 | |
300-470 MHz | 80 | |
470-950 MHz | 75 | |
950-1218 MHz | 55 | |
Impedance (阻抗匹配) (OHMS) | 75 | |
Connector (接头) | "F" Female | |
yo(壳体材料) | Brass | |
Operating Temperature Range (ºC)(工作温度) | -20~+60 | |
Dimension (mm)(尺寸) | 64x62x21 | |
Weight (kg)(重量) | 0.08 |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈