25-year performance warranty
10-year warranty on materials and workmanship
ELECTRICAL SPECIFICATIONS (STC) | ||||
Model Type | SY-M360W-72P | SY-M355W-72P | SY-M350W-72P | SY-M340W-72P |
Peak Power (Pmax) | 360W | 355W | 350W | 340W |
Module Efficiency | 18.55% | 18.30% | 18.04% | 17.52% |
Maximum Power Voltage (Vmp) | 39.33V | 38.93V | 38.51V | 38.17V |
Maximum Power Current (Imp) | 9.15A | 9.12A | 9.09A | 8.91A |
Open Circuit Voltage (Voc) | 48.23V | 47.74V | 47.64V | 46.91V |
Short Circuit Current (Isc) | 9.68A | 9.65A | 9.59A | 9.41A |
Power Tolerance | 0 to +5W | |||
Operating Temperature | - 40 ~ + 85℃ | |||
Maximum System Voltage | DC 1000V | |||
Nominal Operating Cell Temperature | 45±2℃ | |||
Fire Safety | Class C | |||
Maximum Series Fuse Rating | 20A | |||
ELECTRICAL SPECIFICATIONS (NOCT) | ||||
Peak Power (Pmax) | 262.64W | 259.0W | 255.9W | 248.2W |
Maximum Power Voltage (Vmp) | 36.1V | 35.8V | 35.6V | 35.2V |
Maximum Power Current (Imp) | 7.27A | 7.24A | 7.18A | 7.05A |
Open Circuit Voltage (Voc) | 44.16V | 43.8V | 43.7V | 43V |
Short Circuit Current (Isc) | 7.82A | 7.79A | 7.74A | 7.60A |
ELECTRICAL SPECIFICATIONS (STC) | ||||
Model Type | SY-M330W-72P | SY-M320W-72P | SY-M310W-72P | SY-M300W-72P |
Peak Power (Pmax) | 330W | 320W | 310W | 300W |
Module Efficiency | 17.00% | 16.49% | 15.98% | 15.46% |
Maximum Power Voltage (Vmp) | 37.54V | 37.13V | 36.54V | 36.23V |
Maximum Power Current (Imp) | 8.79A | 8.62A | 8.49A | 8.28A |
Open Circuit Voltage (Voc) | 46.10V | 45.94V | 45.65V | 45.26V |
Short Circuit Current (Isc) | 9.28A | 9.24A | 9.08A | 8.85A |
Power Tolerance | 0 to +5W | |||
Operating Temperature | - 40 ~ + 85℃ | |||
Maximum System Voltage | DC 1000V | |||
Nominal Operating Cell Temperature | 45±2℃ | |||
Fire Safety | Class C | |||
Maximum Series Fuse Rating | 20A | |||
ELECTRICAL SPECIFICATIONS (NOCT) | ||||
Peak Power (Pmax) | 244.6W | 237.3W | 229.7W | 222.29W |
Maximum Power Voltage (Vmp | 35V | 34.1V | 33.7V | 33.2V |
Maximum Power Current (Imp) | 6.99A | 6.97A | 6.82A | 6.69A |
Open Circuit Voltage (Voc) | 42.9V | 42.5V | 42.3V | 41.6V |
Short Circuit Current (Isc) | 7.53A | 7.45A | 7.32A | 7.18A |
Product Details
72 CELLS MONO SOLAR PANEL
Mono-crystalline modules designed for residential and utility applications, rooftop and ground mount.
Anti-reflective and self-cleaning surface reduces power loss from dirt and dust.
Excellent mechnical load resistance: certified to with stand high wind loads(2400Pa) and snow load(5400Pa)
MECHANICAL SPECIFICATIONS | |
Cell Type | 156.75mm x 156.75mm |
Number of Cells | 72 cells in series |
Weight | 22.5 kg (49.60 lbs) |
Dimension | 1956×992×40mm (77.01×39.06×1.58 inch) |
Max Load | 5400 Pascals ( 112 lb/ft 2 ) |
Junction Box | ≥ IP67 rated |
Connector | MC4 Compatible |
Output cable | PV 1-F 4mm 2 |
MECHANICAL SPECIFICATIONS | |
Temp. Coeff. of Isc (TK Isc) | 0.05% /℃ |
Temp. Coeff. of Voc (TK Voc) | -0.30% /℃ |
Temp. Coeff. of Pmax (TK Pmax) | -0.42% /℃ |
PACKING MANNER | |
Container | 40' HQ |
Pieces per Pallet | 26 |
Pieces per Container | 572 |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈