Product Description
Features of 316 stainless steel sheet:
1) Treatment: Hot Rolled and Cold Rolled
2) Stainless Steel Normal Material Grade:200 / 300 /400 series (201, 202, 301, 304, 304L, 316, 316L, 321, 309S, 310S, 904L, 410, 420, 430, 3Cr13 and so on...)
3) Surface:No.1 / 2B / No.4 / HL / Brushed / BA / 8K Mirror / Embossed / Etched etc. (With Paper or PVC film to protection)
4) Thickness Range:
0.3-120mm ( Cold Rolled Process )
3 - 100mm or more (Hot Rolled Process)
5) Edge:Slit edge & Mill edge
6) Width Range:500 - 2000mm
7) Length Range:1000 - 6000mm or as your request
8) Standard Size:
1000mm x 2000mm
1500mm x 3000mm
4' x 8' ----------1220mm x 2348mm
4' x 10'---------1220mm x 3048mm
5' x 10'---------1524mm x 3048mm
5' x 20'---------1524mm x 6096mm
Above is our normal size of stainless steel sheet, but are capable of shearing or custom leveling to your required lengths and widths.
9) Available Standard:
ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME, etc.
In general, ASTM A240/A240M or as your requirements
10) Certification:MTC and SGS and Any third party inspection
11) Package:Standard Export Sea-Package (Waterproof Kraft Paper + Wooden Pallet + Bundle with steel strip)
12) Brand:TISCO, BAO STEEL, BAOXIN, ZPSS, LISCO, JISCO, etc.( main mills)
Grade | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo |
301 | 0.15 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 6.00-8.00 | |
302 | 0.15 | 2.00 | 0.04 | 0.03 | 1.00 | 17.00-19.00 | 8.00-10.00 | |
304 | 0.07 | 2.00 | 0.05 | 0.03 | 1.00 | 18.00-20.00 | 8.00-10.50 | |
304L | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 18.00-20.00 | 9.00-13.00 | |
301S | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 24.00-26.00 | 19.00-22.00 | |
316 | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2.00 | 0.05 | 0.03 | 1.00 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 |
321 | 0.08 | 2.00 | 0.05 | 0.03 | 1.00 | 17.00-19.00 | 19.00-13.00 | |
430 | 0.12 | 1.00 | 0.04 | 0.03 | 0.75 | 16.00-18.00 |
Product Show
审核未通过的原因:
审核未通过的原因:
评论
交易反馈