China
ChinaFactory direct custom epoxy 3d floor sticker pvc 3d flooring
Description | |||
Roll length | /// | m | 10 |
Roll Width | /// | mm | 1.5/2.0 |
Total thickness | /// | mm | 2.0-8.0 |
Wear Layer | /// | mm | 0.5 |
Characteristics | |||
Hardness | /// | HD | 120 |
Rebound Value | /// | % | 9 |
Shock absorption | DIN18032 | % | ≥28 |
friction coefficient | DIN18032 | /// | 0.45 |
Technical Characteristics | |||
indentation resistance | EN1516 | mm | ≤0.6 |
abrasion resistance | EN ISO5470-1 | mg | ≤300 |
impact resistance | DIN18032 | N/M | ≥8 |
sound insulation | EN ISO5470-2 | db | 19 |
surface treatment | Resistance to staining | UV treatment | |
Chemical Detection | |||
volatile content | ≤35 | g/m2 | 5.28 |
vinyl chloride monomer | ≤5 | mg/kg | 0.43 |
soluble pb limit | ≤20 | mg/m2 | 0.526 |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈