Product Show
Specification
large size mill finish stainless steel pipe for oil and gas | ||||||
ASTM A312/ASTM A778 Specification | ||||||
Nomina Diameter | Outside Diameter | Nomina Wall Thickness | ||||
mm | inch | mm | SCH 5S | SCH 10S | SCH 20S | SCH 40S |
350 | 14 | 355.6 | 3.96 | 4.78 | 7.92 | 11.13 |
400 | 16 | 406.4 | 4.19 | 4.78 | 7.92 | 12.7 |
450 | 15 | 457.2 | 4.19 | 4.78 | 7.92 | 14.27 |
500 | 20 | 508.0 | 4.78 | 5.54 | 9.53 | 15.09 |
550 | 22 | 558.8 | 4.78 | 5.54 | 9.53 | 15.09 |
600 | 24 | 609.6 | 5.54 | 6.35 | 9.53 | 17.48 |
650 | 26 | 660.4 | 5.54 | 7.92 | 12.7 | 17.48 |
700 | 28 | 711.2 | 5.54 | 7.92 | 12.7 | 17.48 |
750 | 30 | 762.0 | 6.35 | 7.92 | 12.7 | 17.48 |
800 | 32 | 812.8 | 7.92 | 12.7 | 17.48 | |
850 | 34 | 863.6 | 7.92 | 12.7 | 17.48 | |
900 | 36 | 914.4 | 7.92 | 12.7 | 19.05 | |
1000 | 40 | 1016.0 | 9.53 | |||
Dimension Tolerance Table | ||||||
Standard | outside diameter(mm) | thickness(mm) | length(mm) | |||
astm a312 | ≤48.26 | +0.40 -0.80 | +unspecified -12.50% | Definite cut lenght +6.40 -0 | ||
>48.26~114.30 | +0.80 -0.80 | |||||
>114.30~219.08 | +1.60 -0.80 | |||||
>219.08~457.20 | +2.40 -0.80 | |||||
>457~660 | +3.20/ -0.80 | |||||
>660~864 | +4.00/ -0.80 | |||||
>864~1219 | +4.48/ -0.80 | |||||
HG 20537.3/4 | DN≤150 | ±0.75%, min±0.3mm | ±10%S,min ±0.3 mm | +6.00 -0 | ||
150<DN<300 | ±1% | |||||
DN≥300 | ±1% | |||||
GB/T 12771 | <13.00 | ±0.20 | ≤4.00 +0.50 | +20.00 -0 | ||
13.00~40.00 | ±0.30 | -0.60 | ||||
≥40.00 | ±0.80% | >4.00 ±10% | ||||
EN 10217-7 | D1±1.50% with ±0.75mm(min) D2±1.00% with ±0.50mm(min) D3±1.75% with ±0.30mm(min) D4±0.50% with ±0.10mm(min) EN ISO 1127 | T1±15.00% with ±0.60mm(min) T2±12.5% with ±0.40mm(min) T3±10.00% with ±0.20mm(min) T4±7.50% with ±0.15mm(min) T5±5.00% with ±0.10mm(min) EN ISO 1127 | ≤6000 +5.00 -0 +10.00 -0 |
The description of large diameter stainless steel industrial pipe:
1. Product: large size mill finish stainless steel pipe for oil and gas
2. Material: 300 series stainless steel
3. Standard: ASTM A312, GB 12771, EN 10217-7, etc.
4. Material Grade: 304, 304L, 316, 316L, etc.
5. Bead: inside weld bead removed
6. Tolerance: according to the standard
7. Inspection: Online eddy current inspecting, hydro-static Testing
8. Application: waste water treatment, oil and gas, petrochemical industry, paper pulp mills, etc
9. Certification: ISO 9001:2015, AD 2000-W0, PED 2014/68/EU
10. Finish: Bright annealing and pickling.
11. Produce range: OD 15.88~2000 MM, thickness is 0.8~20 MM, and customized length.
12. Process method: cold rolled or hot rolled.
13. Our stainless steel large diameter pipe is welded pipe. Smooth welding.
Free sample or any questions, Please feel free to contact us.←
Production Flow
large size mill finish stainless steel pipe for oil and gas
Why Choose Us
-Why choose us?
· Specialized in stainless steel weld pipe over 13 years.
· High quality raw material.
· ISO system.
· Finished Product Inventory.
· Shipment of goods-More than 50 countries worldwide.
· We have the most convenient transport and prompt delivery.
· We offer competitive price with best service.
· We have high technical production line with top quality products.
-The Features of YAOLONG stainless steel large diameter pipe:
1. High-tensile strength to stand against pressures
2. Prevent leakage
3. Good corrosion resistant ability
4. Our products are corrosion and high-temperature resistant
5. We can also produce other specifications according to customer's requirements
6. Best price, prompt delivery, intensive quality control system
Company Information
large size mill finish stainless steel pipe for oil and gas
审核未通过的原因:
审核未通过的原因:
评论
交易反馈