Product Description
Size | 2440*1220*18mm | ||||
Qualification Items | Unit | Standard values | Average value | Result | |
Density | g/cm³ | ≥0.69 | 0.7 | Pass | |
Deviation of Density | % | ±4.0 | 0.5-0.4 | Pass | |
moisture content | % | 4.0-8.0 | 5.4 | Pass | |
swelling rate | % | ≤7.0 | 5.2 | Pass | |
Internal bond strength | Mpa | ≥0.8 | 0.92 | Pass | |
Static Bending Strength | Mpa | ≥28.0 | 33.9 | Pass | |
Elastic Modulus | Mpa | ≥2600 | 3050 | Pass | |
Formaldehyde Emission | mg/100g | 0 | Pass | ||
Initial oxygen concentration | Grade B | % | ≥48 | Pass | |
Grade C | % | ≥33 | Pass |
Detailed Images
审核未通过的原因:
审核未通过的原因:
评论
交易反馈