MDF Specifications:
Product | Best price melamine wood grain MDF board high gloss mdf | |
Material | poplar, pine, hard wood fiber | |
Surface | Plain MDF Melamine MDF UV T-SLOTTED | |
Density | 680-730kg/M3 | |
Glue | MR, E0, E1, E2 | |
Size | 1220*2440mm, 915*1830mm, 1830*2440mm, 1830*3660mm, or other sizes | |
Thickness | 2.0-25mm | |
Thickness Tolerance | ≤ 6mm | +/-0.2-0.3mm |
6mm-25mm | +/-0.4-0.5mm | |
Moisture | 4% to 11% | |
Water Absorption |
≤12%
|
审核未通过的原因:
审核未通过的原因:
评论
交易反馈