Product specification:
1. Alloy: 1000-6000 series
2. Temper: H**
3. Other dimensions: customized per drawing
4. Length: 10-1000mm
5. Thickness: 1-100mm
6. Surface finish: natural anodizing, hard anodizing, colorful anodizing, electric conductive anodizing.
7. Application: components for auto/machine/hardware etc.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
For auto spare parts
For machine spare parts
For kitchen hardwares
For artwares
For equipment components
For precision parts
For decoration
As ornament
For electronic parts
For casing and shells
For construction hardwarese
For building hardwares
For architecture
For furniture
Alloy series | Alloy code | Typical application |
6000 | 6061 | qunched plate prestretched plate,composite board,inner and outer siding,bed plate and board of railway carriage and commercial vehicle,outer plate of automotive door,hoop,fender and roof industrial moulding,automation mechanical parts,testing instrument, supporting plate of electronics jig and tool,equipment parts of semi-conductor,yacht constuction,automotive parts,aluminum cans,Oxigen/Scuba tanks etc. |
6063 | ||
6082 |
Usage and application: 1) For auto spare parts, 2)For machine spare parts, 3)For kitchen hardwares,
4)For artwares, 5)For equipment components, 6)For precision parts, 7)For decoration, 8)As ornament,
9)For electronic parts, 10)For casing and shells, 11)For construction hardwarese, 12)For building
hardwares, 13)For architecture, 14)For furniture, 15)As gift or souvenir
Part of our stock list:
Material code No. | Standard | Alloy | Temper | Dimension | N.W.(KG) | Quantity |
173G0212000502 | GB/T3880-2012 | 6063 | F | 5*1200*2000 | 1297 | 40 |
173G0212000402 | GB/T3880-2012 | 6063 | F | 5*1200*2000 | 1297 | 40 |
180305D12 | GB/T3880-2012 | 6063 | F | 55*1400*6000 | 2540 | 2 |
180305D09 | GB/T3880-2012 | 6063 | F | 55*1400*6000 | 1268 | 1 |
180518W02 | GB/T3880-2012 | 6063 | T6 | 22*1250*2780 | 1454 | 7 |
180529M02 | GB/T3880-2012 | 6063 | T6 | 18*1055*2485 | 1412 | 11 |
180530Z04 | GB/T3880-2012 | 6063 | T6 | 18*1055*2485 | 1518 | 12 |
180708W05 | GB/T3880-2012 | 6063 | T6 | 10*1250*2500 | 2044 | 24 |
180708N15 | GB/T3880-2012 | 6063 | T6 | 10*1250*2500 | 2046 | 24 |
180517J10 | GB/T3880-2012 | 6063 | T6 | 70*1250*2500 | 592 | 1 |
180430Z14 | GB/T3880-2012 | 6063 | T6 | 75*1250*2500 | 630 | 1 |
190411Z24 | GB/T3880-2012 | 6063 | H112 | 25*1250*2500 | 1934 | 9 |
190925G19 | ASTM B209 | 6063 | T6 | 40*1596*2838 | 1982 | 4 |
190925G20 | ASTM B209 | 6063 | T6 | 40*1596*2838 | 1980 | 4 |
190925G18 | ASTM B209 | 6063 | T6 | 40*1596*2838 | 1978 | 4 |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈