Production Introduction
1.Alloy: 1100 1050 2024 2017 3003 5052 6061 6063 7075 7021 etc
2.Temper: O,F,H111,H112,H12,H14,H16,H18,H19,H22,H24,H26, T3,T4,T6,T7,T351,T451,T651,T851
3.Dimension based on customer requirements
4.Good quality,Passed many international standards
Applications:
General aluminum profiles (various shapes of pipes/tubes, angles, T or U shapes etc.)
Industrial aluminum profiles ( TV frames, Rim for bicycles and motorcycles, Heat sink profiles, Furniture, Ladder, Guide Rail, Leisure materials, Shower Room, Solar Module Frame, Motor Shell, Pipeline Integration etc.)
Construction aluminum profiles ( Aluminum doors&windows, JB8A8, JB828 and JB828 Sliding Windows, JB50A Door Window, Curtain Wall Frame etc.)
Aluminum profile tubes
medium & Small size industrial Profiles | |||||
Variety | Alloy | Temper | Circumcircle Diametermm | Adopted Standard | |
Min. | Max. | ||||
Industrial profile | 2x,6x,7x series | H112,T4, T5,T6,O,F | 10 | 320 | GB/T6892 GB5237 GJB2507 |
1x,3x,5x series | H112,O,F | 10 | 320 | GB/T6892 GJB2507 | |
Large size industrial Profiles | |||||
Variety | Alloy | Temper | Circumcircle Diametermm | Adopted Standard | |
Min. | Max. | ||||
Industrial profile | 1x,2x,5x,6x,7x | H112 | 100 | 530 | GBn222 |
1x,2x,5x.7x | O | 100 | 530 | ||
2A06,2A11,2A12, 2A50,6061 | T4 | 100 | 530 | ||
2x,6x,7x series | T6 | 100 | 530 | ||
Architectural profiles | |||||
Variety | Product series | Alloy | Temper | Adopted Standard | |
Ordinary window & door | 98,90,85, 76,50,42,38 | 60,616,063 | T5T6 | GB5237 | |
Heat insulation window & door | 90,50,42 | ||||
Clear-frame curtain wall | 120,135,145, 150,155 | ||||
Hidden-frame curtain wall | 110,130,150,160, 170,000,000 | ||||
Special profile product | |||||
Variety | Alloy | Temper | Circumcircle Diametermm | Standard | |
Min. | Max. | ||||
Metro profile | 6005A,7005 | T6 | 180 | 640 | GB/T19347 |
High-speed train profile | 6005A,7005 | T6 | 180 | 640 | GB/T19347 |
DK42~DK44 | |||||
EN755 | |||||
Light rail profile | 6N017N01 | T5 | 180 | 640 | DGZ1 |
JIS H4100 | |||||
Air cylinder profile | 60636005A | T5 | 150 | 560 | GB/T6892 |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈