Item | Aluminium bar |
Grade | 1060,1100,2024,2124,2014,2124,3003,3006,3030,5052, |
5083,5154,5454,5005,6061,6062,6063,7075,etc | |
Standard | GB/T3191-1998,ASTM B221M-05A,JIS H4040-2006,etc |
Diameter | 5-220mm |
Length | 2m,3m,5m,6m,or as required |
Finish Condition | O,H14,H12,H16,H18,H22,H112,T5,T6,T651,T351,T42,etc |
Surface | Mill finish,polished,anodizing,brushing,sand blasting,powder coating,etc |
Price term | FOB,CIF,etc |
Payment term | TT,L/C,Western Union,Etc |
MOQ | 1000Kg |
Package | Standard export package ,or as required |
Export to | Iran,India,Indonesia,South Africa,South Korea,Saudi Arabia,Kuwait, |
Korea,Canada,USA,Thailand,England,Australia,Nigeria,Italy,Peru,,etc | |
Application | Aluminium bar are widely use as Aircraft structure, rivets, missile components, truck wheel, screw ,Etc |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈