Specifications of 10mm Plywood
Name | Industrial plywood for packing&construction | |||||
Size | 910x1820mm,1220x2440mm or as your request | |||||
Thickness | 2.5~21mm | |||||
Thickness Tolerance | +/-0.2mm | |||||
Face/Back | Poplar,Bintangor,Okoume ect | |||||
Core | Poplar,hardwood,Combi | |||||
Glue | E1, E2, MR | |||||
Grade | BB/BB, BB/CC ect | |||||
Density | 510~700kgs/cbm | |||||
Technical Parameters | Moisture Content | 10%~15% | ||||
Water Absorption | ≤10% | |||||
Modulus of Elasticity | ≥5000Mpa | |||||
Static Bending Strength | ≥30Mpa | |||||
Surface Bonding Strength | ≥1.60Mpa | |||||
Internal Bonding Strength | ≥0.90Mpa | |||||
Screw Holding Ability | Face | ≥1900N | ||||
Edge | ≥1200N | |||||
Usage & Performance | Industrial plywood is widely used for furniture, decoration, construction and packing | |||||
Packing | Standard Export Packing | Inner Packing | Pallet is wrapped with a 0.2mm plastic bag | |||
Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | |||||
Loading Quantity | 20’GP | 8crates/22cbm | ||||
40’GP | 16crates/42cbm | |||||
40’HQ | 18crates/48-52cbm | |||||
MOQ | 1x20’ FCL | |||||
Supply Ability | 4000 cbm/month | |||||
Payment Terms | T/T or 100% L/C at sight | |||||
Delivery Time | Within 15-20 days after receiving deposit or original L/C at sight | |||||
Certification | ISO9001 CE, CARB |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈