Product Description
tyle Name: | Axminster carpet | |||
H.S. Code: | 5702 4100 | 5702 4100 | 5702 4100 | 5702 4100 |
Area of Suitability: | Suite, Room, Corridor, Meeting Room, Casino, Restaurant, Public Areas | |||
Yarn Fiber: | Marine Axminster Carpet 80% NZ Wool and 20% Solutia Nylon | |||
Color No.: | Max. 16 colors as approval, 2 stocked sets 18 colors/set | |||
Pitch: | 7 per inch | 7 per inch | 7 per inch | 7 per inch |
Rows: | 7 per inch | 8 per inch | 9 per inch | 10 per inch |
Tuft Density: | 49 per inch | 56 per inch | 63 per inch | 70 per inch |
Yarn Count: | 2/47's Dewsbury – 660/2 Tex | |||
Pile Height: | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm | 7mm +/- 0.5mm |
Total Height: | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm | 9mm +/- 0.5mm |
Pile Weight: | 28.4oz/sq.yd | 32.5oz/sq.yd | 36.5oz/sq.yd | 40.0oz/sq.yd |
Total Weight: | 63.9oz/sq.yd | 68.0oz/sq.yd | 74.0oz/sq.yd | 78.5oz/sq.yd |
Backing: | Polyester, Jute/PP, Constructive BASF Latex | |||
Width: | 3.66/4m | 3.66/4m | 3.66/4m | 3.66/4m |
Permanent Antistatic: | ≤3.5KV | ≤3.5KV | ≤3.5KV | ≤3.5KV |
Fire Rating: | Passed Bf1-s1, t1 | Passed Bf1-s1, t1 | ||
Suitability: | Medium Contract Use | Heavy Contract Use | ||
Special Treatment: | Anti Bacteria Protection (Free) |
Min Order Quantity: | 300SQM for hotel carpet modern, corridor carpet, hotel carpet rug. |
Payment Terms: | 30% Payment in advance, balance before shipment. L/C at sight. |
Shipment: | From Guangzhou, Shenzhen to any ports. |
Container Capability: | 20'GP: 2300sqm, 40'GP: 5000sqm, 40'HQ: 6500sqm |
Delivery Time: | 30 days upon deposit, please double check, when ordering Luxury Axminster Hotel Carpet, Wool Axminster Carpet, Corridor Carpet. |
Packing Detail: | Axminster Carpet , Wool Axminster Carpet, Corridor Carpet in rolls, with PP and Polybag wrapped, anti-water packing |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈