China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-China
China, Japan, South Korea, North Korea, Mongolia, Hong Kong-China, Macao-China, Taiwan-ChinaProduct Description
Item NO. | KB-8910C | ||
Packing size | 65*56*42 | ||
Packing | 1 pc/ctn | ||
G.W: | 13.5 KGS | ||
N.W: | 12.5 KGS | ||
40HQ: | 420 pcs | ||
Headrest | 100%polyeester mesh | ||
Base | Chrome or painted frame | ||
Arm rest | pp armrest, or change to up and down arm with BIFMA standard | ||
Backrest material | mesh (100% polyester) | ||
Seat material | mesh (100% polyester )+foam(high density 28KG/M3)+wooden | ||
compare with other manufacturer most of them useing bad foam low density . |
审核未通过的原因:
审核未通过的原因:
评论
交易反馈